How many rupees your euro buys today
Live EUR to INR quotes from 8 money transfer services, checked twice a day. Rates improve as you send more, so each column is a different transfer size.
Mid-market rate₹106.50
Last checkedOct 20, 5:18 PM GMT+2
Next checkToday 8:00 PM GMT+2
| Provider | |||||
|---|---|---|---|---|---|
| Skrill | 106.39No fee Most rupees | 106.39No fee Most rupees | 106.39No fee Most rupees | 106.39No fee | 106.39No fee Most rupees |
| BBVA | 106.59€6.00 fee | 106.59€6.00 fee | 106.59€6.00 fee | 106.59€6.00 fee Most rupees | — |
| Instarem | 106.09No fee | 106.09No fee | 106.09No fee | 106.09No fee | 106.09No fee |
| Remitly | 106.09€2.99 fee | 106.09€2.99 fee | 106.09€2.99 fee | 106.09€2.99 fee | 106.09€2.99 fee |
| Wise | 106.50€2.73 fee | 106.50€5.27 fee | 106.50€9.53 fee | 106.50€20.86 fee | 106.50€43.53 fee |
| State Bank of India | 105.77No fee | 105.77No fee | 105.77No fee | 105.77No fee | 105.77No fee |
| WorldRemit | 105.89€1.99 fee | 105.89€1.99 fee | 105.89€1.99 fee | 105.89€1.99 fee | 105.89€1.99 fee |
| Western Union | 105.80€1.99 fee | 105.80€1.99 fee | 105.80€1.99 fee | 105.80€1.99 fee | 105.80€1.99 fee |
Rate shown is ₹ per €1. The highlighted cell gives the most rupees after fees for that amount. Tap a column heading to sort.
What will it cost?
Enter the rupees you need to arrive in India, and we’ll show how many euros each service needs — using the rate and fee for the right amount band.